SP-L2S 3.7V 5200mAh Max. 2A Lithium Battery Pack
Standard Battery Pack Li-ion
3.7V / 5200mAh / 19Wh
Specification
| Electrical Parameters | |
| Standard Capacity | 5.2Ah |
| Standard Voltage | 3.7V |
| Battery Resistance (whole pack) | ≤100mΩ |
| Max. Charge Current | 3A |
| Max. Charge Voltage | 4.2±0.05V |
| Max. Discharge Current | 3A |
| Off Discharge Voltage | 2.75V |
| Cycle Life (500 Times) | >4.16Ah |
| Charging Method | CC-CV |
| Size | 68*38*20(mm)±0.5 |
| Weight | 95g±0.5 |
| Operating Temperature | -20~45℃ |
| Storage Temperature | -20~35℃ |
| Protection Circuit | |
| Protection Circuit Board | equipped |
| Over Charge Protection | 4.25±0.025V / 0.5S-1.5S |
| Over Discharge Protection | 2.50±0.062V / 10mS—150mS |
| Exterior short circuit | Cut load / 200-500us |
| Output Connector | |
| Charge / Discharge Connector | Available |
| Application | |
| Suitable for industrial and medical devices, etc | |
Recommended Accessories
| Type | Model | |
| Standard battery charger for optimized charging process.
DC5.5#2.1 With wall socket |
![]() |
SP-C1S1A
Lithium Battery Charger 4.2V / 1A |



